DOCUMENT ARCHIVES
|
HOME > ORDINANCES & ARCHIVES
Election Results, 2004
Below are the results from the November 2, 2004 election in Saco.
| PRESIDENT & VICE-PRESIDENT OF THE UNITED STATES |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| BADNARIK, MICHAEL & RICHARD CAMPAGNA | LIBERT. | 5 | 2 | 2 | 3 | 3 | 2 | 6 | 23 |
| BUSH, GEORGE W. & DICK CHENEY | REP. | 625 | 741 | 522 | 664 | 547 | 441 | 408 | 3948 |
| COBB, DAVID & PATRICIA LAMARCHE | GRN. IND. | 8 | 4 | 4 | 1 | 7 | 2 | 2 | 28 |
| KERRY, JOHN F. & JOHN EDWS | DEM. | 912 | 803 | 788 | 899 | 833 | 865 | 792 | 5892 |
| NADER, RALPH & PETER MIGUEL CAMEJO | T.B.L. | 8 | 8 | 13 | 10 | 14 | 10 | 13 | 76 |
| PEROUTKA, MICHAEL A. & CHUCK BALDWIN | CONST. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| | TOTALS | 1558 | 1558 | 1329 | 1577 | 1405 | 1320 | 1222 | 9969 |
| REPRESENTATIVE TO CONGRESS - DIST #1 |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| ALLEN, THOMAS H. | DEM. | 852 | 789 | 756 | 864 | 826 | 822 | 761 | 5670 |
| SUMMERS, CHARLES E. JR. | REP. | 611 | 696 | 496 | 649 | 504 | 438 | 374 | 3768 |
| | TOTALS | 1463 | 1485 | 1252 | 1513 | 1330 | 1260 | 1135 | 9438 |
| STATE SENATOR - DIST #5 |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| HOBBINS, BARRY J. | DEM. | 956 | 834 | 805 | 1014 | 906 | 872 | 765 | 6152 |
| THROUMOULOS, PETER P. | REP. | 434 | 567 | 373 | 417 | 371 | 313 | 280 | 2755 |
| WEAVER, JOHN R. | GRN. IND. | 99 | 81 | 97 | 96 | 86 | 99 | 98 | 656 |
| | TOTALS | 1489 | 1482 | 1275 | 1527 | 1363 | 1284 | 1143 | 9563 |
| REP. TO THE LEGISLATURE - DIST #133 |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| PILON, DONALD E. | DEM. | 0 | 0 | 440 | 799 | 118 | 742 | 376 | 2475 |
| SIVONEN, TARIK | GRN. IND. | 0 | 0 | 60 | 73 | 18 | 96 | 70 | 317 |
| SMIT, LINDA F. | REP. | 0 | 0 | 273 | 624 | 95 | 426 | 229 | 1647 |
| | TOTALS | 0 | 0 | 773 | 1496 | 231 | 1264 | 675 | 4439 |
| REP. OF THE LEGISLATURE - DIST #134 |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| DUBE, TRACYANN B. | REP. | 561 | 667 | 188 | 0 | 383 | 0 | 160 | 1959 |
| VALENTINO, LINDA M. | DEM. | 917 | 794 | 283 | 0 | 733 | 0 | 283 | 3010 |
| | TOTALS | 1478 | 1461 | 471 | 0 | 1116 | 0 | 443 | 4969 |
| JUDGE OF PROBATE |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| CARLETON, JOSEPH G. | REP. | 583 | 629 | 444 | 670 | 480 | 411 | 353 | 3570 |
| NADEAU, ROBERT M.A. | DEM. | 855 | 806 | 771 | 789 | 837 | 820 | 757 | 5635 |
| | TOTALS | 1438 | 1435 | 1215 | 1459 | 1317 | 1231 | 1110 | 9205 |
| | | |
| REGISTER OF PROBATE |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| LOVEJOY, CAROL J. | REP. | 1184 | 1235 | 1004 | 1187 | 1098 | 955 | 851 | 7514 |
| | TOTALS | 1184 | 1235 | 1004 | 1187 | 1098 | 955 | 851 | 7514 |
| | |
| DISTRICT ATTORNEY - 2 YR TERM - DIST #1 |
| | PARTY | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| LAWRENCE, MARK W. | REP. | 1238 | 1174 | 1041 | 1182 | 1141 | 1068 | 965 | 7809 |
| | TOTALS | 1238 | 1174 | 1041 | 1182 | 1141 | 1068 | 965 | 7809 |
| | |
| STATE REFERENDUM QUESTIONS |
QUESTION 1: CITIZEN INITIATIVE
Do you want to limit property taxes to 1% of the assessed value of the property? |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 590 | 602 | 502 | 530 | 477 | 450 | 379 | 3530 |
| NO | 924 | 927 | 797 | 1014 | 890 | 824 | 804 | 6180 |
| TOTALS | 1514 | 1529 | 1299 | 1544 | 1367 | 1274 | 1183 | 9710 |
QUESTION 2: CITIZEN INITIATIVE
Do you want to make it a crime to hunt bears with bait, traps or dogs, except to protect property, public safety or for research? |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 821 | 780 | 717 | 920 | 746 | 744 | 681 | 5409 |
| NO | 700 | 759 | 586 | 630 | 625 | 536 | 507 | 4343 |
| TOTALS | 1521 | 1539 | 1303 | 1550 | 1371 | 1280 | 1188 | 9752 |
| BOARD OF EDUCATION |
| THREE YEAR TERM | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| CABRAL, DANIEL C. | 743 | 807 | 579 | 588 | 629 | 521 | 459 | 4326 |
| OHAYON, MICHEL | 483 | 470 | 423 | 543 | 424 | 400 | 331 | 3074 |
| WHELAN, LORRAINE E. | 905 | 849 | 791 | 920 | 812 | 855 | 698 | 5830 |
| TOTALS | 2131 | 2126 | 1793 | 2051 | 1865 | 1776 | 1488 | 13230 |
| MUNICIPAL REFERENDUM QUESTIONS |
| QUESTION 1 |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 867 | 900 | 727 | 763 | 739 | 735 | 624 | 5355 |
| NO | 551 | 516 | 459 | 618 | 527 | 446 | 427 | 3544 |
| TOTALS | 1418 | 1416 | 1186 | 1381 | 1266 | 1181 | 1051 | 8899 |
| QUESTION 2 | |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 996 | 1013 | 774 | 918 | 857 | 843 | 703 | 6104 |
| NO | 395 | 358 | 374 | 424 | 387 | 314 | 291 | 2543 |
| TOTALS | 1391 | 1371 | 1148 | 1342 | 1244 | 1157 | 994 | 8647 |
| QUESTION 3 | |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 911 | 922 | 196 | 874 | 788 | 779 | 623 | 5093 |
| NO | 471 | 433 | 749 | 457 | 445 | 357 | 329 | 3241 |
| | TOTALS | 1382 | 1355 | 945 | 1331 | 1233 | 1136 | 952 | 8334 |
| COUNTY CHARTER COMMISSION - DISTRICT 3 - REFERENDUM QUESTION |
QUESTION
Shall a charter commission be established for the purpose of establishing a new county charter? | |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| YES | 570 | 538 | 469 | 637 | 537 | 532 | 465 | 3748 |
| NO | 776 | 792 | 674 | 666 | 707 | 588 | 533 | 4736 |
| TOTALS | 1346 | 1330 | 1143 | 1303 | 1244 | 1120 | 998 | 8484 |
| YORK COUNTY CHARTER COMMISSION - DIST # 3 |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| WRITE-IN | 47 | 61 | 0 | 73 | 0 | 77 | 66 | 324 |
| WRITE-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRITE-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRITE-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRITE-IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 61 | 0 | 73 | 0 | 77 | 66 | 251 |
| YORK COUNTY CHARTER COMMISSION - AT LARGE |
| | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | GR. TOTAL |
| McKENNA, LAWRENCE C. | 961 | 993 | 887 | 973 | 979 | 869 | 780 | 6442 |
| WRITE-IN | 4 | 13 | 9 | 10 | 0 | 16 | 6 | 58 |
| TOTALS | 965 | 1006 | 896 | 983 | 979 | 885 | 786 | 6500 |
|
Services
Get a form
Pay city bills
Register your car
Register your snowmobile
Get a fishing license
Pay traffic violations
Search marriage/death archives
Information
Find your ward
Telephone numbers
More information

GIS MAPPING
You can now research property lots through the city's Geographic Information System (GIS) maps. Just follow this link. Note: This will take you off the City of Saco website.
|