DOCUMENT ARCHIVES
|
HOME > ORDINANCES & ARCHIVES
Results, Primary Election, June 8, 2004
Below are the results from the June 8, 2004 Primary Election in Saco.
| REP. TO CONGRESS - DIST. 1 | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| ALLEN, THOMAS H. | DEM. | 191 | 110 | 129 | 233 | 165 | 166 | 131 | 1125 |
| SUMMERS, CHARLES E., JR. | REP. | 87 | 120 | 41 | 140 | 63 | 82 | 44 | 577 |
| WRITE-IN | GRN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 278 | 230 | 170 | 373 | 228 | 248 | 175 | 1702 |
|
| STATE SENATOR - DIST. 5 | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| HOBBINS, BARRY J. | DEM. | 194 | 107 | 130 | 225 | 175 | 173 | 122 | 1126 |
| THROUMOULOS, PETER P. | REP. | 93 | 109 | 41 | 123 | 63 | 74 | 44 | 547 |
| WEAVER, JOHN R. | GRN. | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 19 |
| TOTAL | | 291 | 221 | 174 | 349 | 238 | 250 | 169 | 1692 |
|
| REP. TO THE LEGISLATURE - DIST. 134 | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| CABRAL, DANIEL C. | DEM. | 86 | 64 | 25 | 0 | 72 | 0 | 23 | 270 |
| VALENTINO, LINDA M. | DEM. | 129 | 54 | 29 | 0 | 99 | 0 | 32 | 343 |
| SIMMONDS, J. SCOTT | REP. | 93 | 109 | 17 | 0 | 55 | 0 | 26 | 300 |
| WRITE-IN | GRN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 308 | 227 | 71 | 0 | 226 | 0 | 81 | 913 |
|
| REP. TO THE LEGISLATURE - DIST. 133 | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| PILON, DONALD E. | DEM. | 0 | 0 | 80 | 220 | 19 | 165 | 70 | 554 |
| SMIT, LINDA F. | REP. | 0 | 0 | 31 | 135 | 12 | 82 | 19 | 279 |
| CULLOTON, PAUL A. | GRN. | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
| TOTAL | | 0 | 0 | 113 | 356 | 31 | 250 | 89 | 839 |
|
| JUDGE OF PROBATE | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| BAILEY, DONNA | DEM. | 120 | 72 | 71 | 148 | 102 | 104 | 72 | 689 |
| CARON, EDWL., JR. | DEM. | 37 | 12 | 34 | 57 | 45 | 51 | 32 | 268 |
| COLES, RONALD R. | DEM. | 9 | 2 | 2 | 7 | 4 | 2 | 5 | 31 |
| CYR, SUSAN T.J. | DEM. | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 34 |
| NADEAU ROBERT M.A. | DEM. | 51 | 24 | 34 | 41 | 36 | 49 | 35 | 270 |
| CARLETON, JOSEPH G. | REP. | 79 | 104 | 36 | 119 | 59 | 69 | 36 | 502 |
| WRITE-IN | GRN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 302 | 218 | 181 | 378 | 251 | 279 | 185 | 1794 |
|
| REGISTER OF PROBATE | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| LEARY, JAMES | DEM. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUOT, ELLEN | DEM. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CARON, EDWARD | DEM. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LOVEJOY, CAROL J. | REP. | 90 | 107 | 48 | 134 | 65 | 80 | 44 | 568 |
| WRITE-IN | GRN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 90 | 107 | 48 | 134 | 65 | 80 | 46 | 570 |
|
| DISTRICT ATTORNEY | PARTY | W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| LAFOUNTAIN, LLOYD P., III | DEM. | 134 | 68 | 86 | 142 | 115 | 121 | 86 | 752 |
| LAWRENCE, MARK W. | DEM. | 87 | 49 | 61 | 116 | 76 | 82 | 58 | 529 |
| COTE, ERIC | REP. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LEARY, JAMES | REP. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WRITE-IN | GRN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 221 | 119 | 147 | 258 | 191 | 203 | 144 | 1283 |
STATE REFERENDUM QUESTION
Question 1: Carry-over Measure
Do you want the State to pay 55% of the cost of public education, which includes all special education costs, for the purpose of shifting costs from the property tax to state resources?
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | TOTAL | |
| YES | 237 | 196 | 131 | 255 | 185 | 177 | 118 | 1299 |
| NO | 168 | 115 | 127 | 256 | 141 | 180 | 130 | 1117 |
| TOTAL | 405 | 311 | 258 | 511 | 326 | 357 | 248 | 2416 |
|
Services
Get a form
Pay city bills
Register your car
Register your snowmobile
Get a fishing license
Pay traffic violations
Search marriage/death archives
Information
Find your ward
Telephone numbers
More information

GIS MAPPING
You can now research property lots through the city's Geographic Information System (GIS) maps. Just follow this link. Note: This will take you off the City of Saco website.
|