
Daniel Sanborn, City Assessor
|
HOME > DEPARTMENTS > TAX ASSESSOR
The Assessor's Department Tax maps by street
Definitions of Street/Road Categories:
Public: A street/road, which is owned and maintained by the City of Saco.
Private: A developed private right of way that is maintained by the property owners who have an interest in the R.O.W.
Paper Street: Streets that were named on a subdivision plan and recorded at the Registry years ago, that never became developed and remains dormant to this day.
Subdivision Street: Streets that are named on a subdivision plan that has been recorded with the Registry that are actively being built with the anticipation of becoming a "public street/road".
Note: Some City of Saco roads or streets may fall under more than one of these categories.
| STREET | TAX MAP(s) | CATEGORY | E-9-1-1 ACCEPTED |
| A-A-A |
| ABBY LN | 19 | PUBLIC | YES |
| ACADEMY AV | 33 | PUBLIC | YES |
| ACADEMY PL | 33 | PRIVATE (Grandfathered Designer Address) | YES |
| ADA AV | 89 | PUBLIC | YES |
| ALLISON DR | 107 | PUBLIC | YES |
| ANDERSON LN | 101 | PUBLIC | YES |
| ANGERS WY | 97 | PRIVATE | YES |
| APPLEWOOD DR | 66 | PUBLIC | YES |
| ASH ST (UNDEV) | 66 | PAPER | NO |
| ASH SWAMP RD | 102,111 | PUBLIC | YES |
| ASHWOOD DR | 90 | PUBLIC | YES |
| ASPEN DR | 67 | PUBLIC | YES |
| ATLANTIC WY | 14, 19 | PUBLIC | YES |
| AUTUMN DR | 105 | PRIVATE | YES |
| B-B-B |
| BALSAM LANE | 97 | PRIVATE | YES |
| BARTLETT ST | 31 | PUBLIC | YES |
| BAY AV | 1 | PUBLIC | YES |
| BAY VIEW RD | 8,9,10 | PUBLIC | YES |
| BAY VIEW TER | 9 | PUBLIC | YES |
| BAYBERRY LN | 19 | PUBLIC | YES |
| BEACH AV | 1 | PUBLIC | YES |
| BEACH ST | 26,32 | PUBLIC | YES |
| BEACON AV | 2,3 | PUBLIC | YES |
| BELVOIRE ST (UNDEV) | 11 | PAPER | NO |
| BENTLEY DR (PRIVATE R.O.W.) | 95 | PRIVATE | NO |
| BERRY LN (PRIVATE R.O.W.) | 86 | PRIVATE | NO |
| BERRY RD | 86,95 | PUBLIC/PRIVATE | YES |
| BERTHIAUME DR | 27 | PRIVATE | YES |
| BIG LEDGE DR (PRIVATE RD) | 96 | PRIVATE | NO |
| BILLOW AV (UNDEV) | 11 | PAPER | NO |
| BIRCH HILL LN (FORMERLY TASKER LN) | 52 | PUBLIC | YES |
| BIRCH ST | 26 | PUBLIC | YES |
| BIRCHCROFF LN | 14, 19 | PUBLIC | YES |
| BLACKBERRY LN | 65 | PUBLIC | YES |
| BLAINE ST (UNDEV) | 40,54 | PAPER | NO |
| BLAKE AV | 88 | SUBDIVISION | YES |
| BLUEBERRY AV | 101 | PUBLIC | YES |
| BLUEWAVE LN | 8 | PUBLIC | YES |
| BOBBY AV | 98 | PUBLIC | YES |
| BONYTHON AV | 54 | PUBLIC | YES |
| BOOM LN (UNDEV) | 65 | PAPER | NO |
| BOOM RD | 65,79,80,81,85,86,94,103,104,112,113 | PUBLIC | YES |
| BOOTHBY LN | 89 | PUBLIC | YES |
| BOOTHBY RD | 101 | PUBLIC | YES |
| BOYNTON BROOK RD | 125 | PUBLIC | YES |
| BRADLEY ST | 38,52,53,66,67,82,83 | PUBLIC | YES |
| BREAKWATER WAY | 22 | PRIVATE | YES |
| BRENDA CIR | 88 | PUBLIC | YES |
| BRENTWOOD CIR | 53,67 | PUBLIC | YES |
| BRIDLE WAY | 35 | SUBDIVISION | YES |
| BROOK AV | 11 | PAPER | NO |
| BRUNO CIR | 90 | PUBLIC | YES |
| BUCKTHORN CIR | 68 | SUBDIVISION | YES |
| BURNHAM RD | 118,119,125,126 | PUBLIC | YES |
| BURROW ST | 34 | PAPER | YES |
| BUXTON RD | 88,98,99,107,115,116,122,123 | PUBLIC | YES |
| C-C-C |
| CALEF ST | 26 | PUBLIC | YES |
| CAMIRE DR | 89 | PRIVATE | NO |
| CAMP ELLIS AV | 2 | PUBLIC | YES |
| CANTARA AV | 53,54 | PUBLIC | YES |
| CARRIAGE WAY | 33 | PRIVATE | YES |
| CARTER FARM RD (PRIVATE R.O.W.) | 93 | PRIVATE | YES |
| CARTIER CIR | 9 | PUBLIC | YES |
| CARYN DR | 52 | PUBLIC | YES |
| CASCADE RD | 47,48,62 | PUBLIC | YES |
| CEDAR ST (ABANDONED) | 27 | PAPER | NO |
| CENTRAL ST | 39,53 | PUBLIC | YES |
| CHANTELLE WAY | 88 | SUBDIVISION | YES |
| CHARLES RD | 101 | PUBLIC/PRIVATE | YES |
| CHARLES ST | 33 | PUBLIC | YES |
| CHASES LN | 22 | PUBLIC | YES |
| CHELSEA CIR | 88 | PUBLIC | YES |
| CHERRYFIELD AV | 53,67 | PUBLIC | YES |
| CHRISTOPHER TER | 8 | PUBLIC | YES |
| CLARK ST | 39 | PUBLIC | YES |
| CLAYTON DR | 61 | PRIVATE | YES |
| CLEVELAND ST | 32 | PUBLIC | YES |
| CLOVERDALE LN | 96,105 | PUBLIC | YES |
| COLONIAL DR | 68 | PUBLIC | YES |
| COMMON ST | 31 | PUBLIC | YES |
| COMMONWEALTH AVE (UNDEV) | 2,3 | PAPER | NO |
| COOLIDGE AV | 34 | PUBLIC | YES |
| CORI DR | 89 | PUBLIC | YES |
| COTE ST (ABANDONED UNDEV) | 38,52 | PAPER | NO |
| COTTAGE AV (PRIVATE R.O.W) | 11 | PUBLIC/PRIVATE | YES |
| COTTONWOOD DR | 86 | PRIVATE | YES |
| COTTAGE ST (UNDEV) | 10 | PAPER | NO |
| COUNTRY CLUB DR | 23 | PRIVATE | YES |
| COUNTRY WOODS RD | 90 | PUBLIC | YES |
| COURTLYNN CIR | 4 | PUBLIC | YES |
| COVE AV | 2 | PUBLIC | YES |
| CRANBERRY LANE | 107 | PRIVATE | YES |
| CROSS ST | 38 | PUBLIC | YES |
| CRYSTAL LN | 86 | PRIVATE | YES |
| CUMBERLAND AV | 27,28 | PUBLIC | YES |
| CURTIS AV | 11 | PUBLIC | YES |
| CUTTS AV | 38 | PUBLIC | YES |
| D-D-D |
| DAY ST | 38 | PAPER | YES |
| DEERING AV | 31 | PRIVATE | YES |
| DELHI AV (UNDEV) | 6 | PAPER | NO |
| DELPUTT LANE | 27 | PRIVATE | YES |
| DENNETT ST (UNDEV) | 26 | PAPER | NO |
| DIXIE AV | 101 | PUBLIC | YES |
| DODE DR | 61 | PRIVATE | YES |
| DOUGLAS AV | 88 | PUBLIC | YES |
| DUNE AV | 11 | PUBLIC | YES |
| DYER ST | 38,52 | PUBLIC | YES |
| E-E-E |
| E ST (UNDEV) | 10 | PAPER | NO |
| EAGLE AV | 3 | PUBLIC | YES |
| EASTERN AV | 1 | PUBLIC | YES |
| EASTVIEW PKY | 64 | PRIVATE | YES |
| EASY ST (OFF ROSS RD - OOB) | 44 | PRIVATE | YES |
| EDGEWATER LN | 12,13 | PUBLIC | YES |
| EGRET COVE | 19 | SUBDIVISION | YES |
| ELM ST | 38,39 | PUBLIC | YES |
| ELMWOOD DR | 22,23 | PUBLIC | YES |
| EMERSON AVE | 26 | PUBLIC | YES |
| EQUESTRIAN WAY | 35 | SUBDIVISION | YES |
| EUTAW AV (UNDEV) | 6 | PAPER | NO |
| EVERGREEN DR | 66 | PUBLIC | YES |
| F-F-F |
| F ST (UNDEV) | 10 | PAPER | NO |
| FAIRFIELD ST | 39,40 | PUBLIC | YES |
| FAIRHAVEN AV | 2,3 | PUBLIC | YES |
| FARVIEW CIR | 112 | PUBLIC | YES |
| FAWN DR | 61 | PRIVATE | YES |
| FENDERSON RD | 92 | PUBLIC | YES |
| FERRY LN | 4 | PUBLIC | YES |
| FERRY PARK AV | 3 | PUBLIC | YES |
| FERRY RD | 4,5,8, 13,17,18,22,26 | PUBLIC | YES |
| FIDES DR | 125 | PUBLIC | YES |
| FIELDCREST DR | 54 | PUBLIC | YES |
| FIRE LANE - 1 | 114 | PRIVATE | NO |
| FIRE LANE - 2 (NOW CALLED HICKORY HOLLOW) | 114 | PRIVATE | YES |
| FIRE LANE - 3 | 121 | PRIVATE | NO |
| FIRE LANE - 4 | 121 | PRIVATE | NO |
| FIRE LANE - 10 (NOW CALED ANGERS WY ) | 97 | PRIVATE | NO |
| FIRE LANE - 13 | 98 | PRIVATE | NO |
| FIRE LANE - 18 | 107 | PRIVATE | NO |
| FIRE LANE - 28 (NOW CALLED LORD RD) | 123 | PRIVATE | YES |
| FIRESIDE LN | 125 | PUBLIC | YES |
| FLAG POND RD | 62,75,76,77,100,101,109 | PUBLIC | YES |
| FOLEY AV | 39,40 | PUBLIC | YES |
| FORE ST | 1,2 | PUBLIC/PRIVATE | YES |
| FOREST ST | 51,52 | PUBLIC/PRIVATE | YES |
| FORSKOL ST (AKA DEERING AVE) | 31 | PAPER | NO |
| FOSS RD | 97 | PUBLIC | YES |
| FOX HILL LN | 19 | PUBLIC | YES |
| FRANKLIN ST | 53,54 | PUBLIC | YES |
| FREE ST | 31 | PUBLIC | YES |
| FRONT ST | 31 | PUBLIC | YES |
| G-G-G |
| GALLANT DR | 61 | PRIVATE | YES |
| GARFIELD CT (PRIVATE R.O.W.) | 68 | PRIVATE | NO |
| GARFIELD ST | 67,68 | PUBLIC | YES |
| GARNET AV (UNDEV) | 6 | PAPER | NO |
| GEORGE AV (UNDEV) | 28,34 | PAPER | NO |
| GEORGE ST (ABANDONED) | 33 | | |
| GINGER LN | 114,115 | PRIVATE | YES |
| GLENHAVEN CIR EAST | 12 | PUBLIC | YES |
| GLENHAVEN CIR WEST | 12,17 | PUBLIC | YES |
| GLENWOOD AV | 26,27 | PUBLIC | YES |
| GOLDEN LN | 125 | PRIVATE | YES |
| GOOCH ST | 37,38 | PUBLIC | YES |
| GOODALE AV | 39 | PUBLIC | YES |
| GOOSEFARE LN | 35 | PUBLIC | YES |
| GRACE LN | 110 | PRIVATE | NO |
| GRACELAND ACRES (PRIVATE R.O.W.) | 109 | PRIVATE | YES |
| GRANDFIELD CT (PRIVATE R.O.W.) | 67 | PRIVATE | NO |
| GRANITE ST (UNDEV) | 51 | PAPER | NO |
| GRANT RD | 118,123,124,125 | PUBLIC | YES |
| GRANT ST | 33 | PUBLIC | YES |
| GRAY AV | 31 | PUBLIC | YES |
| GRAY ST | 31,32 | PUBLIC | YES |
| GREEN AV (UNDEV) | 11 | PAPER | NO |
| GREEN ST | 38 | PUBLIC | YES |
| GROVE CIR | 98 | PUBLIC | YES |
| GULL AV (UNDEV) | 6 | PAPER | NO |
| H-H-H |
| H ST (UNDEV) | 10 | PAPER | NO |
| HALL AV | 25,26,31 | PUBLIC | YES |
| HARBOR DR (PRIVATE ROAD) | 22 | PRIVATE | YES |
| HARRIMAN FARM RD | 21,22 | PUBLIC | YES |
| HARRISON AV | 52 | PUBLIC | YES |
| HARVEST CIR | 115,116 | SUBDIVISION | YES |
| HEARN RD | 92,93 | PUBLIC | YES |
| HEATH RD | 107,108,109,115,116 | PUBLIC | YES |
| HEMLOCK DR | 67 | PUBLIC | YES |
| HENRY ST | 32 | PUBLIC | YES |
| HICKORY HOLLOW (PRIVATE RD) | 114 | PRIVATE | YES |
| HIGH POINT DR | 112 | PUBLIC | YES |
| HIGH ST | 31,32 | PUBLIC | YES |
| HILL ST | 52 | PUBLIC | YES |
| HILLVIEW AV | 87,88,97 | PUBLIC | YES |
| HILLVIEW AV EXT | 88 | PUBLIC | YES |
| HOBSON LN | 31 | PUBLIC | YES |
| HODGEMAN AV | 29 | PUBLIC | YES |
| HOLMES RD | 111 | PUBLIC | YES |
| HOMESTEAD LN | 26 | PUBLIC | YES |
| HORSESHOE DR | 33 | PRIVATE | YES |
| HORTON AV | 40 | PUBLIC | YES |
| HUBBARD ST | 66 | PUBLIC | YES |
| HUTCHINS ST | 40 | PUBLIC | YES |
| I-I-I |
| INDUSTRIAL PARK RD | 57,60,70,71,72,73 | PUBLIC | YES |
| IRVING ST | 51 | PUBLIC | YES |
| ISABELLA LN | 90 | PUBLIC | YES |
| ISLAND VIEW AV | 3 | PUBLIC | YES |
| ISLAND VIEW ST | 2 | PUBLIC | YES |
| J-J-J |
| JACQUELINE DR | 89 | PUBLIC | YES |
| JAMES ST | 31,32 | PUBLIC | YES |
| JASMINE DR | 88 | SUBDIVISION | YES |
| JEFFREY AV | 88 | PUBLIC | YES |
| JENKINS RD | 88,89,90,91 | PUBLIC | YES |
| JORDAN ST | 54 | PUBLIC | YES |
| JOY VALLEY RD | 123 | PUBLIC | YES |
| JUNIPER LN | 83 | PUBLIC | YES |
| K-K-K |
| KIMBERLY DR | 89 | PUBLIC | YES |
| KING AV | 3,5 | PUBLIC | YES |
| KING ST | 32,33 | PUBLIC | YES |
| KNOLL DR | 106 | PRIVATE | YES |
| L-L-L |
| LABONTE AV EAST | 53 | PUBLIC | YES |
| LABONTE AV WEST | 53 | PUBLIC | YES |
| LAFAYETTE ST | 32,33 | PUBLIC | YES |
| LALIBERTE CIR (PRIVATE R.O.W.) | 84 | PRIVATE | YES |
| LAMPORT RD | 101 | PUBLIC | YES |
| LANDING RD | 2 | PUBLIC | NO |
| LAUREL ST (UNDEV) | 66 | PAPER ST | NO |
| LAUREL ST | 26,27 | PUBLIC | YES |
| LAWN AV | 26,27 | PUBLIC (PORTION IS PUBLIC) | YES |
| LAWN AV | 26,27 | PRIVATE (PORTION HAS BEEN ABANDONED) | NO |
| LEBANON RD | 101 | PUBLIC | YES |
| LEDGEWOOD NORTH (PRIVATE R.O.W.) | 34 | PRIVATE (Grandfathered Designer Address) | YES |
| LEDGEWOOD TERR (PRIVATE R.O.W.) | 34 | PRIVATE (Grandfathered Designer Address) | YES |
| LEHNER RD | 69 | PUBLIC | YES |
| LEWIS AV | 31 | PAPER ST | YES |
| LEWIS LN | 7 | PUBLIC | YES |
| LETARTE DRIVE | 3 | PUBLIC | YES |
| LIGHTHOUSE LN | 3 | PAPER ST | NO |
| LIGHTHOUSE LN | 3 | PUBLIC | YES |
| LILLIAN AV | 27,33 | PUBLIC | YES |
| LINA AV | 68 | PUBLIC | YES |
| LINCOLN RD | 101 | PUBLIC | YES |
| LINCOLN ST | 38,51,52 | PUBLIC | YES |
| LOCKE ST | 32,33 | PUBLIC | YES |
| LONG POND AVE (UNDEV) | 6 | PAPER ST | NO |
| LORD RD | 123 | PRIVATE | YES |
| LOUDEN RD | 105,106,107,113 | PUBLIC | YES |
| LOUISE ST | 34 | PUBLIC | YES |
| LOWER BEACH RD | 2 | PUBLIC | YES |
| LUCILLE ST | 34 | PUBLIC | YES |
| LUND RD | 68,69 | PUBLIC | YES |
| LYMAN AV | 40 | PUBLIC | YES |
| M-M-M |
| MABEL AVE | 28,34 | PUBLIC | YES |
| MAIN AV | 2 | PUBLIC | YES |
| MAIN ST | 30, 31, 32, 33, 34, 35,37,38, 39, 40, 41, 42 | PUBLIC | YES |
| MAINSAIL LN | 23 | PRIVATE | YES |
| MAPLE DR | 8 | PUBLIC | YES |
| MAPLE ST | 52 | PUBLIC | YES |
| MARGARET CIR | 14 | PUBLIC | YES |
| MARGUERITE RD | 101 | PUBLIC | YES |
| MARKET ST | 51,52 | PUBLIC | YES |
| MARSHWOOD CIR | 9,10 | PUBLIC | YES |
| MARY AV | 98 | PUBLIC | YES |
| MAST HILL RD | 109,110,111,117,118 | PUBLIC | YES |
| MAY ST | 32 | PUBLIC | YES |
| MCKENNEY RD | 110,118,125 | PUBLIC | YES |
| MCKINNONS WAY (PRIVATE R.O.W. UNDEV) | 101 | PRIVATE | YES |
| MEADOW AV | 11 | PUBLIC | YES |
| MEADOW LN | 12,13 | PUBLIC | YES |
| MECHANIC ST | 39 | PUBLIC | YES |
| MESERVE CIR | 61 | PRIVATE | YES |
| MICHELLE WAY | 86 | PUBLIC | YES |
| MIDDLE ST | 31,32 | PUBLIC | YES |
| MILL BROOK RD | 59,45 | PUBLIC | YES |
| MILL LN | 88 | SUBDIVISION | YES |
| MILL ST (ABANDONED IN JUNE 1985) | 31 | PAPER | |
| MILLIKEN MILLS RD | 48 | PUBLIC | YES |
| MIRANDA CIR | 67 | PUBLIC | YES |
| MOODY ST | 41,42 | PUBLIC | YES |
| MORGAN CIR | 88 | PUBLIC | YES |
| MORRIS AV | 3 | PUBLIC | YES |
| MUD RD (NOW CALLED HEATH RD) | 107,108,109,115,116 | PUBLIC | YES |
| N-N-N |
| NELSON'S WAY | 125 | PRIVATE | YES |
| NEW COUNTY RD | 87,96,105,113 | PUBLIC | YES |
| NORMAN AV | 53 | PUBLIC | YES |
| NORMAN ST | 34 | PUBLIC | YES |
| NORTH AV | 1,2 | PUBLIC | YES |
| NORTH ST | 39,53,54,68,69 | PUBLIC | YES |
| NORTHWOOD LN | 39 | PUBLIC | YES |
| NOTT ST | 39 | PUBLIC | YES |
| NOTTINGHAM DR | 68 | PRIVATE | YES |
| NYE ST | 39 | PUBLIC | YES |
| O-O-O |
| OAK HAVEN LN (PRIVATE R.O.W.) | 53 | PRIVATE | NO |
| OAK ST | 53 | PUBLIC | YES |
| OAKLAND ST | 66 | PUBLIC | YES |
| OAKWOOD DR | 54 | PUBLIC | YES |
| OCEAN GREENS DR | 22,23 | SUBDIVISION | YES |
| OCEAN PARK RD | 27,34 | PUBLIC | YES |
| OCEAN VIEW CIR | 9,10 | PUBLIC | YES |
| OCEANSIDE DR | 10,11 | PUBLIC | YES |
| OLD BUXTON RD | 123 | PUBLIC | YES |
| OLD FLAG POND RD | 100,101 | PUBLIC | YES |
| OLD NEW COUNTY RD | 105 | PUBLIC | YES |
| OLD ORCHARD RD | 24,26,27,28 | PUBLIC | YES |
| OLIVE ST | 34 | PUBLIC | YES |
| OSPREY AV | 14 | PRIVATE | YES |
| OUTLOOK AV | 11 | PUBLIC | YES |
| P-P-P |
| PALMER AV | 11 | PUBLIC | YES |
| PARK AV | 32 | PUBLIC | YES |
| PARK RD | 101 | PUBLIC/PRIVATE | YES |
| PARK ST | 39,53 | PUBLIC | YES |
| PARKER CIR | 88 | PUBLIC | YES |
| PATOINE PL (OFF ROSS RD LOCATED IN OOB) | 46 | N/A | N/A |
| PATRIOT DR | 119 | PUBLIC | YES |
| PAUL AV | 98 | PUBLIC | YES |
| PAUL ST | 34 | PUBLIC | YES |
| PEABODY LN | 23 | PUBLIC | YES |
| PEARL AV | 1 | PUBLIC | YES |
| PEARL ST | 38 | PUBLIC | YES |
| PEPPERELL SQ | 31 | PUBLIC | YES |
| PEPPERELL ST | 52,53 | PUBLIC | YES |
| PHEASANT RD | 61 | PRIVATE | YES |
| PHILLIPS SPRING RD (PRIVATE R.O.W.) | 58 | PRIVATE | NO |
| PILGRIM LN | 67 | PUBLIC | YES |
| PINE CREST AV (UNDEV) | 10 | PAPER | NO |
| PINE HAVEN ST | 61 | PRIVATE | YES |
| PINE LEDGE TER (PRIVATE R.O.W.) | 34 | PRIVATE (Grandfathered Designer Address) | YES |
| PINE RIDGE RD | 22 | PUBLIC | YES |
| PINE ST (UNDEV) | 27 | PAPER | NO |
| PINE ST | 87 | PUBLIC | YES |
| PINE TREE AV | 2 | PUBLIC | YES |
| PINEY WOODS RD | 11,16 | PUBLIC | YES |
| PLEASANT ST | 38 | PUBLIC | YES |
| PLEASANT VIEW DR | 53 | PUBLIC | YES |
| PLYMOUTH DR | 9 | PUBLIC | YES |
| POND AV | 5 | PUBLIC | YES |
| POND ST | 32 | PUBLIC | YES |
| PORTLAND RD | 42,43,44,45,49,50,58,59,60,61,62,63,64,74,78,107 | PUBLIC | YES |
| PRIMROSE LN | 107 | PRIVATE | YES |
| PRIOR CIR | 109 | PUBLIC | YES |
| PROMENADE AV | 26 | PUBLIC | YES |
| PROSPECT ST | 38 | PUBLIC | YES |
| R-R-R |
| RANWALL AV | 101 | PUBLIC | YES |
| RICE ST (UNDEV) | 22 | PAPER | NO |
| RICHARDS WAY | 18,19,23 | SUBDIVISION | YES |
| RICKER RD | 101,109,110,111 | PUBLIC | YES |
| RIVER LN (PRIVATE R.O.W.) | 2 | PRIVATE | YES |
| RIVERS EDGE LN | 112 | PUBLIC | YES |
| RIVERSIDE AV | 1 | PUBLIC | YES |
| ROBIN ST | 61 | PRIVATE | YES |
| ROCKY HILL RD | 116,117 | PUBLIC | YES |
| ROEBUCK AV | 40,53,54 | PUBLIC | YES |
| ROSEWOOD DR | 83 | PUBLIC | YES |
| ROSS RD | 35,36 | PUBLIC | YES |
| ROTARY DR | 88 | PUBLIC | YES |
| RUMERY ST | 31,32 | PUBLIC | YES |
| RYAN RD | 88 | PUBLIC | YES |
| S-S-S |
| SALTAIRE AV | 11 | PUBLIC/PAPER | YES |
| SANDYBROOK LN (APPROVED PRIVATE RD) | 104 | PRIVATE | YES |
| SAWYER ST | 39 | PUBLIC | YES |
| SCAMMAN ST | 38,39 | PUBLIC | YES |
| SCAMMAN ST EXT | 39 | PUBLIC | YES |
| SCHOOL ST | 31 | PUBLIC | YES |
| SCHOONER WAY (PRIVATE RD) | 22,23 | PRIVATE | YES |
| SCRIMSHAW LN | 13 | PUBLIC | YES |
| SEAFIELDS LN | 13 | PUBLIC | YES |
| SEAL ROCK SPRING DR (PRIVATE R.O.W.) | 27 | PRIVATE | NO |
| SEAN PLACE | 88 | SUBDIVISION | YES |
| SEASIDE AV | 2,3,5,6,10,11,15 | PUBLIC | YES |
| SHADAGEE RD | 54,67,68,83,84,87 | PUBLIC | YES |
| SHANNON LN | 33 | PRIVATE | YES |
| SHEILA CIR | 87,88 | PUBLIC/PRIVATE | YES |
| SHEPARD AV | 33 | PUBLIC | YES |
| SHERMAN WAY | 92 | PRIVATE | NO |
| SHIRMEL CIR | 67 | PUBLIC | YES |
| SHORE AV | 11 | PUBLIC | YES |
| SIMPSON RD | 114,115,120,121 | PUBLIC | YES |
| SKYLINE DR | 65 | PUBLIC | YES |
| SMITH LN | 33 | PUBLIC | YES |
| SMUTTY LN | 104,105,106 | PUBLIC | YES |
| SOFIA RD | 90 | PUBLIC | YES |
| SOKOKIS CIR | 40,54 | PUBLIC | YES |
| SOUTH ST | 38,39,52,53 | PUBLIC | YES |
| SPINNAKER LN (PRIVATE RD) | 23 | PRIVATE | YES |
| SPRING AV (NOW LIGHTHOUSE LN) | 3,5 | PUBLIC | YES |
| SPRING HILL RD | 59,72,73 | PUBLIC | YES |
| SPRING RD | 100,101 | PUBLIC | YES |
| SPRING ST | 38,39 | PUBLIC | YES |
| SPRUCE ST | 39 | PUBLIC | YES |
| STABLES LN | 33 | PRIVATE | YES |
| STACY ST | 53 | PUBLIC | YES |
| STEEPLE DR (PRIVATE R.O.W.) | 89 | PUBLIC | YES |
| STOCKMAN AV | 34 | PUBLIC | YES |
| STONE PONY CIR | 22 | PUBLIC | YES |
| STONE ST | 22 | PUBLIC | YES |
| STONEWALL LN | 119 | PUBLIC | YES |
| STONEGATE DR (PRIVATE DRIVEWAY) | 83 | PRIVATE | NO |
| STORER ST | 38 | PUBLIC | YES |
| STRAWBERRY LN | 92,93 | PRIVATE | YES |
| STUART ST | 39 | PUBLIC | YES |
| SULLIVAN LN | 89 | PUBLIC | YES |
| SUMMER ST | 32 | PUBLIC | YES |
| SUNRISE AV | 2,3 | PUBLIC | YES |
| SUNSET AV | 2 | PUBLIC | YES |
| SURF ST | 3,5,6,10 | PUBLIC | YES |
| SWEET ST | 68 | PUBLIC | YES |
| SYLVAN AV | 3 | PAPER | NO |
| SYLVAN AV | 3 | PUBLIC | YES |
| T-T-T |
| TALL PINES DR | 98,107 | PUBLIC | YES |
| TALL PINES LN | 98 | PUBLIC | YES |
| TAPLEY RD | 119,126 | PUBLIC | YES |
| TASKER LN (NOW BIRCH HILL LN 1-6-03) | 52 | PUBLIC | YES |
| TASKER ST | 53,54 | PUBLIC | YES |
| TEMPLE ST | 38 | PUBLIC | YES |
| THACHER ST (UNDEV PAPER ST) | 51 | PAPER | NO |
| THERRIEN AV | 54 | PUBLIC | YES |
| THORNTON AV | 38 | PUBLIC | YES |
| THUNDER RD | 21,22 | PUBLIC | YES |
| TIFFANY LN | 12,13 | PUBLIC | YES |
| TIMBER OAKS LN | 27 | PUBLIC | YES |
| TRAILSIDE CIR | 35 | SUBDIVISION | YES |
| TREELINE DRIVE | 124 | PRIVATE | YES |
| TRUMAN AV | 34 | PRIVATE | YES |
| U-U-U |
| UNION ST | 39 | PUBLIC | YES |
| URA ST | 53 | PUBLIC | YES |
| V-V-V |
| VERNON ST | 39 | PUBLIC | YES |
| VICTOR AV | 26 | PUBLIC | YES |
| VILLAGE GREEN DR | 54 | PUBLIC | YES |
| VINES RD | 9 | PUBLIC | YES |
| VIRGINIA AV | 101 | PUBLIC | YES |
| VIVIAN ST | 34 | PAPER | NO |
| VIVIAN ST | 34 | PUBLIC | YES |
| W-W-W |
| WAKEFIELD AV | 31,32 | PUBLIC | YES |
| WASHINGTON AV | 26,27,32,33 | PUBLIC | YES |
| WATER ST | 38 | PUBLIC | YES |
| WATERFALL DRIVE | 48, 63 | SUBDIVISION | YES |
| WATERLOO AV (UNDEV PAPER ST) | 6 | PAPER | NO |
| WATSON MILL RD | 111,118 | PUBLIC | YES |
| WAYCOTT WAY | 87 | PUBLIC | YES |
| WEDGEWOOD DR | 118,119 | PUBLIC | YES |
| WENDY WAY | 88 | PUBLIC | YES |
| WEST AV | 2 | PUBLIC | YES |
| WESTON TRAIN AV | 66 | PRIVATE | YES |
| WESTWARD LN | 39 | PUBLIC | YES |
| WEYMOUTH ST | 32,33 | PUBLIC | YES |
| WHARF ST | 31 | PUBLIC | YES |
| WHITE TAIL WAY (PRIVATE R.0.W.) | 96 | PRIVATE | NO |
| WHITTEN DR | 107 | PUBLIC | YES |
| WILD BRIAR DR | 88 | PRIVATE | YES |
| WILDBERRY LN | 89 | PRIVATE | YES |
| WILDWOOD DR (SUBDIVISION FROM ABBY) | 19 | SUBDIVISION | YES |
| WILDWOOD DR | 13,14,19,20 | PUBLIC | YES |
| WILLEY RD | 59,72,73 | PUBLIC | YES |
| WILLIAM AV | 105 | PUBLIC | YES |
| WILLOW AV | 32 | PUBLIC | YES |
| WILLOW HAVEN ST | 61 | PRIVATE | YES |
| WILSON LN (PRIVATE R.O.W.) | 116 | PRIVATE | YES |
| WINDEMERE LN (PRIVATE R.O.W.) | 110 | PRIVATE | YES |
| WINDING BROOK LN | 89 | PUBLIC | YES |
| WINDY POINT LN | 7,8 | PUBLIC | YES |
| WINTER ST | 32,33 | PUBLIC | YES |
| WINTER ST EXT | 33 | PUBLIC | YES |
| WOOD AV | 27 | PUBLIC | YES |
| WOODCOCK AV | 53 | PUBLIC | YES |
| WOODLAND AV | 40,41 | PUBLIC | YES |
| WOODMAN AV | 35 | PUBLIC | YES |
| WOODMAN AV | 35 | SUBDIVISION | YES |
| WOODSIDE AV | 54 | PUBLIC | YES |
| Z-Z-Z |
| ZACHARY LN (PRIVATE RD) | 93 | PRIVATE | YES |
| ISLANDS |
| SACO BAY ISLANDS IN SACO | 127 | | |
| STRATTON ISLAND | 127 | | |
| BLUFF ISLAND | 127 | | |
| EAGLE ISLAND | 127 | | |
| RAM ISLAND | 127 | | |
| SACO BAY ISLANDS IN BIDDEFORD | 127 | | |
[an error occurred while processing this directive] |