|
HOME > DEPARTMENTS > TAX ASSESSOR
The Assessor's Department Tax maps by street
Definitions of Street/Road Categories:
Public: A street/road, which is owned and maintained by the City of Saco.
Private: A developed private right of way that is maintained by the property owners who have an interest in the R.O.W.
Paper Street: Streets that were named on a subdivision plan and recorded at the Registry years ago, that never became developed and remains dormant to this day.
Subdivision Street: Streets that are named on a subdivision plan that has been recorded with the Registry that are actively being built with the anticipation of becoming a "public street/road".
Note: Some City of Saco roads or streets may fall under more than one of these categories.
| STREET NAME | TAX MAP(S) | CATEGORY |
| A-A-A |
| ABBY LN | 19 | PUBLIC |
| ACADEMY AV | 33 | PUBLIC |
| ADA AV | 89 | PUBLIC |
| ALLISON DR | 107 | PUBLIC |
| ANDERSON LN | 101 | PUBLIC |
| ANGERS WY | 97 | PRIVATE |
| APPLEWOOD DR | 66 | PUBLIC |
| ARABIAN LANE | 35 | SUBDIVISION |
| ASH ST (UNDEV) | 66 | PAPER |
| ASH SWAMP RD | 102,111 | PUBLIC |
| ASHWOOD DR | 90 | PUBLIC |
| ASPEN DR | 67 | PUBLIC |
| ATLANTIC WY | 14 | PUBLIC |
| AUTUMN DR | 105 | PRIVATE |
| B-B-B |
| BARTLETT ST | 31 | PUBLIC |
| BAY AV | 1 | PUBLIC |
| BAY VIEW RD | 8,9,10 | PUBLIC |
| BAY VIEW TER | 9 | PUBLIC |
| BAYBERRY LN | 19 | PUBLIC |
| BEACH AV | 1 | PUBLIC |
| BEACH ST | 26,32 | PUBLIC |
| BEACON AV | 2,3 | PUBLIC |
| BELVOIRE ST (UNDEV) | 11 | PAPER |
| BENTLEY DR (PRIVATE R.O.W.) | 95 | PRIVATE |
| BERRY LN (PRIVATE R.O.W.) | 86 | PRIVATE |
| BERRY RD | 86,95 | PUBLIC/PRIVATE |
| BERTHIAUME DR | 27 | PRIVATE |
| BIG LEDGE DR (PRIVATE RD) | 96 | PRIVATE |
| BILLOW AV (UNDEV) | 11 | PAPER |
| BIRCH HILL LN (FORMERLY TASKER LN) | 52 | PUBLIC |
| BIRCH ST | 26 | PUBLIC |
| BIRCHCROFF LN | 14 | PUBLIC |
| BLACKBERRY LN | 65 | PUBLIC |
| BLAINE ST (UNDEV) | 40,54 | PAPER |
| BLAKE AV | 88 | SUBDIVISION |
| BLUEBERRY AV | 101 | PUBLIC |
| BLUEWAVE LN | 8 | PUBLIC |
| BOBBY AV | 98 | PUBLIC |
| BONYTHON AV | 54 | PUBLIC |
| BOOM LN (UNDEV) | 65 | PAPER |
| BOOM RD | 65,79,80,81,85,86,94,103,104,112,113 | PUBLIC |
| BOOTHBY LN | 89 | PUBLIC |
| BOOTHBY RD | 101 | PUBLIC |
| BOYNTON BROOK RD | 125 | PUBLIC |
| BRADLEY ST | 38,52,53,67,82,83 | PUBLIC |
| BREAKWATER WAY (PRIVATE RD) | 22 | PRIVATE |
| BRENDA CIR | 88 | PUBLIC |
| BRENTWOOD CIR | 53,67 | PUBLIC |
| BRIDLE WAY | 35 | SUBDIVISION |
| BROOK AV | 11 | PAPER |
| BRUNO CIR | 90 | PUBLIC |
| BUCKTHORN CIR | 68 | SUBDIVISION |
| BURNHAM RD | 118,119,125,126 | PUBLIC |
| BURROW ST | 34 | PAPER |
| BUXTON RD | 88,98,99,107,115,116,122,123 | PUBLIC |
| C-C-C |
| CALEF ST | 26 | PUBLIC |
| CAMIRE DR | 89 | PRIVATE |
| CAMP ELLIS AV | 2 | PUBLIC |
| CANTARA AV | 53,54 | PUBLIC |
| CARRIAGE WAY | 33 | PRIVATE |
| CARTER FARM RD (PRIVATE R.O.W.) | 93 | PRIVATE |
| CARTIER CIR | 9 | PUBLIC |
| CARYN DR | 52 | PUBLIC |
| CASCADE RD | 47,48,62 | PUBLIC |
| CEDAR ST (ABANDONED) | 27 | PAPER |
| CENTRAL ST | 39,53 | PUBLIC |
| CHANTELLE WAY | 88 | SUBDIVISION |
| CHARLES RD | 101 | PUBLIC/PRIVATE |
| CHARLES ST | 33 | PUBLIC |
| CHASES LN | 22 | PUBLIC |
| CHELSEA CIR | 88 | PUBLIC |
| CHERRYFIELD AV | 53,67 | PUBLIC |
| CHRISTOPHER TER | 8 | PUBLIC |
| CLARK ST | 39 | PUBLIC |
| CLAYTON DR | 61 | PRIVATE |
| CLEVELAND ST | 32 | PUBLIC |
| CLOVERDALE LN | 96,105 | PUBLIC |
| COLONIAL DR | 68 | PUBLIC |
| COMMON ST | 31 | PUBLIC |
| COMMONWEALTH AVE (UNDEV) | 2,3 | PAPER |
| COOLIDGE AV | 34 | PUBLIC |
| CORI DR | 89 | PUBLIC |
| COTE ST (ABANDONED UNDEV) | 38,52 | PAPER |
| COTTAGE AV (PRIVATE R.O.W) | 11 | PUBLIC/PRIVATE |
| COTTONWOOD DR | 86 | PRIVATE |
| COTTAGE ST (UNDEV) | 10 | PAPER |
| COUNTRY CLUB DR | 23 | PRIVATE |
| COUNTRY WOODS RD | 90 | PUBLIC |
| COURTLYNN CIR | 4 | PUBLIC |
| COVE AV | 2 | PUBLIC |
| CRANBERRY LANE | 107 | PRIVATE |
| CROSS ST | 38 | PUBLIC |
| CRYSTAL LN | 86 | PRIVATE |
| CUMBERLAND AV | 27,28 | PUBLIC |
| CURTIS AV | 11 | PUBLIC |
| CUTTS AV | 38 | PUBLIC |
| D-D-D |
| DAY ST | 38 | PAPER |
| DEERING AV (FORSKOL ST) | 31 | PRIVATE |
| DELHI AV (UNDEV) | 6 | PAPER |
| DENNETT ST (UNDEV) | 26 | PAPER |
| DIXIE AV | 101 | PUBLIC |
| DODE DR | 61 | PRIVATE |
| DOUGLAS AV | 88 | PUBLIC |
| DUNE AV | 11 | PUBLIC |
| DYER ST | 38,52 | PUBLIC |
| E-E-E |
| E ST (UNDEV) | 10 | PAPER |
| EAGLE AV | 3 | PUBLIC |
| EASTERN AV | 1 | PUBLIC |
| EASTVIEW PKY | 64 | PRIVATE |
| EASY ST (OFF ROSS RD - OOB) | 44 | PRIVATE |
| EDGEWATER LN | 12,13 | PUBLIC |
| EGRET COVE | 19 | SUBDIVISION |
| ELM ST | 38,39 | PUBLIC |
| ELMWOOD DR | 22,23 | PUBLIC |
| EMERSON AVE | 26 | PUBLIC |
| EQUESTRIAN WAY | 35 | SUBDIVISION |
| EUTAW AV (UNDEV) | 6 | PAPER |
| EVERGREEN DR | 66 | PUBLIC |
| F-F-F |
| F ST (UNDEV) | 10 | PAPER |
| FAIRFIELD ST | 39,40 | PUBLIC |
| FAIRHAVEN AV | 2,3 | PUBLIC |
| FARVIEW CIR | 112 | PUBLIC |
| FAWN DR | 61 | PRIVATE |
| FENDERSON RD | 92 | PUBLIC |
| FERRY LN | 4 | PUBLIC |
| FERRY PARK AV | 3 | PUBLIC |
| FERRY RD | 4,5,13,17,18,22,26 | PUBLIC |
| FIDES DR | 125 | PUBLIC |
| FIELDCREST DR | 54 | PUBLIC |
| FIRE LANE - 1 | 114 | PRIVATE |
| FIRE LANE - 2 (NOW HICKORY HOLLOW) | 114 | PRIVATE |
| FIRE LANE - 3 | 121 | PRIVATE |
| FIRE LANE - 4 | 121 | PRIVATE |
| FIRE LANE - 10 (NOW ANGERS WY ) | 97 | PRIVATE |
| FIRE LANE - 13 | 98 | PRIVATE |
| FIRE LANE - 14 | 97 | PRIVATE |
| FIRE LANE - 18 | 107 | PRIVATE |
| FIRE LANE - 28 (LORD RD) | 123 | PRIVATE |
| FIRESIDE LN | 125 | PUBLIC |
| FLAG POND RD | 62,75,76,77,100,101,109 | PUBLIC |
| FOLEY AV | 39,40 | PUBLIC |
| FOLEY AV EXT | 40 | PUBLIC |
| FORE ST | 1,2 | PUBLIC |
| FOREST ST | 51,52 | PUBLIC/PRIVATE |
| FORSKOL ST (DEERING AVE) | 31 | PAPER |
| FOSS RD | 97 | PUBLIC |
| FOX HILL LN | 19 | PUBLIC |
| FRANKLIN ST | 53,54 | PUBLIC |
| FREE ST | 31 | PUBLIC |
| FRONT ST | 31 | PUBLIC |
| G-G-G |
| GALLANT DR | 61 | PRIVATE |
| GARFIELD CT (PRIVATE R.O.W.) | 68 | PRIVATE |
| GARFIELD ST | 67,68 | PUBLIC |
| GARNET AV (UNDEV) | 6 | PAPER |
| GEORGE AV (UNDEV) | 28,34 | PAPER |
| GEORGE ST (ABANDONED) | 33 | |
| GINGER LN | 114,115 | PRIVATE |
| GLENHAVEN CIR EAST | 12 | PUBLIC |
| GLENHAVEN CIR WEST | 12,17 | PUBLIC |
| GLENWOOD AV | 26,27 | PUBLIC |
| GOLDEN LN | 125 | PRIVATE |
| GOOCH ST | 37,38 | PUBLIC |
| GOODALE AV | 39 | PUBLIC |
| GOOSEFARE LN | 35 | PUBLIC |
| GRACE LN | 110 | PRIVATE |
| GRACELAND ACRES (PRIVATE R.O.W.) | 109 | PRIVATE |
| GRANDFIELD CT (PRIVATE R.O.W.) | 67 | PRIVATE |
| GRANITE ST (UNDEV) | 51 | PAPER |
| GRANT RD | 118,123,124,125 | PUBLIC |
| GRANT ST | 33 | PUBLIC |
| GRAY AV | 31 | PUBLIC |
| GRAY ST | 31,32 | PUBLIC |
| GREEN AV (UNDEV) | 11 | PAPER |
| GREEN ST | 38 | PUBLIC |
| GROVE CIR | 98 | PUBLIC |
| GULL AV (UNDEV) | 6 | PAPER |
| H-H-H |
| H ST (UNDEV) | 10 | PAPER |
| HALL AV | 25,26,31 | PUBLIC |
| HARBOR DR (PRIVATE ROAD) | 22 | PRIVATE |
| HARRIMAN FARM RD | 21,22 | PUBLIC |
| HARRISON AV | 52 | PUBLIC |
| HARVEST CIR | 115,116 | SUBDIVISION |
| HEARN RD | 92,93 | PUBLIC |
| HEATH RD | 107,108,109,115,116 | PUBLIC |
| HEMLOCK DR | 67 | PUBLIC |
| HENRY ST | 32 | PUBLIC |
| HICKORY HOLLOW (PRIVATE RD) | 114 | PRIVATE |
| HIGH POINT DR | 112 | PUBLIC |
| HIGH ST | 31,32 | PUBLIC |
| HILL ST | 52 | PUBLIC |
| HILLVIEW AV | 87,88,97 | PUBLIC |
| HILLVIEW AV EXT | 88 | PUBLIC |
| HOBSON LN | 31 | PUBLIC |
| HODGEMAN AV | 29 | PUBLIC |
| HOLMES RD | 111 | PUBLIC |
| HORSESHOE DR | 33 | PRIVATE |
| HORTON AV | 40 | PUBLIC |
| HUBBARD ST | 66 | PUBLIC |
| HUTCHINS ST | 40 | PUBLIC |
| I-I-I |
| INDUSTRIAL PARK RD | 57,60,70,71,72,73 | PUBLIC |
| IRVING ST | 51 | PUBLIC |
| ISABELLA LN | 90 | PUBLIC |
| ISLAND VIEW AV | 3 | PUBLIC |
| ISLAND VIEW ST | 2 | PUBLIC |
| J-J-J |
| JACQUELINE DR | 89 | SUBDIVISION |
| JAMES ST | 31,32 | PUBLIC |
| JASMINE DR | 88 | SUBDIVISION |
| JEFFREY AV | 88 | PUBLIC |
| JENKINS RD | 88,89,90,91 | PUBLIC |
| JORDAN ST | 54 | PUBLIC |
| JOY VALLEY RD | 123 | PUBLIC |
| JUNIPER LN | 83 | PUBLIC |
| K-K-K |
| KIMBERLY DR | 89 | PUBLIC |
| KING AV | 3,5 | PUBLIC |
| KING ST | 32,33 | PUBLIC |
| KNOLL DR | 106 | PRIVATE |
| L-L-L |
| LABONTE AV EAST | 53 | PUBLIC |
| LABONTE AV WEST | 53 | PUBLIC |
| LAFAYETTE ST | 32,33 | PUBLIC |
| LALIBERTE CIR (PRIVATE R.O.W.) | 84 | PRIVATE |
| LAMPORT RD | 101 | PUBLIC |
| LANDING RD | 2 | PUBLIC |
| LAUREL ST (UNDEV) | 66 | PAPER ST |
| LAUREL ST | 26,27 | PUBLIC |
| LAWN AV | 26,27 | PUBLIC |
| LEBANON RD | 101 | PUBLIC |
| LEDGEWOOD TERR (PRIVATE R.O.W.) | 34 | PRIVATE |
| LEHNER RD | 69 | PUBLIC |
| LEWIS AV | 31 | PAPER ST |
| LEWIS LN | 7 | PUBLIC |
| LIGHTHOUSE LN | 3 | PAPER ST |
| LIGHTHOUSE LN | 3 | PUBLIC |
| LILLIAN AV | 27,33 | PUBLIC |
| LINA AV | 68 | PUBLIC |
| LINCOLN RD | 101 | PUBLIC |
| LINCOLN ST | 38,51,52 | PUBLIC |
| LOCKE ST | 32,33 | PUBLIC |
| LONG POND AVE (UNDEV) | 6 | PAPER ST |
| LORD RD | 123 | PRIVATE |
| LOUDEN RD | 105,106,107,113 | PUBLIC |
| LOUISE ST | 34 | PUBLIC |
| LOWER BEACH RD | 2 | PUBLIC |
| LUCILLE ST | 34 | PUBLIC |
| LUND RD | 68,69 | PUBLIC |
| LYMAN AV | 40 | PUBLIC |
| M-M-M |
| MABEL AVE | 28,34 | PUBLIC |
| MAIN AV | 2 | PUBLIC |
| MAIN ST | 30-35,37-42 | PUBLIC |
| MAINSAIL LN (PRIVATE RD) | 23 | PRIVATE |
| MAPLE DR | 8 | PUBLIC |
| MAPLE ST | 52 | PUBLIC |
| MARGARET CIR | 14 | PUBLIC |
| MARGUERITE RD | 101 | PUBLIC |
| MARKET ST | 51,52 | PUBLIC |
| MARSHWOOD CIR | 9,10 | PUBLIC |
| MARY AV | 98 | PUBLIC |
| MAST HILL RD | 109,110,111,117,118 | PUBLIC |
| MAY ST | 32 | PUBLIC |
| MCKENNEY RD | 110,118,125 | PUBLIC |
| MCKINNONS WAY (PRIVATE ROW UNDEV) | 101 | PRIVATE |
| MEADOW AV | 11 | PUBLIC |
| MEADOW LN | 12,13 | PUBLIC |
| MECHANIC ST | 39 | PUBLIC |
| MESERVE CIR | 61 | PRIVATE |
| MICHELLE WAY | 86 | PUBLIC |
| MIDDLE ST | 31,32 | PUBLIC |
| MILL BROOK RD | 59,45 | PUBLIC |
| MILL LN | 88 | SUBDIVISION |
| MILL ST (ABANDONED 6/85) | 31 | PAPER | |
| MILLIKEN MILLS RD | 48 | PUBLIC |
| MIRANDA CIR | 67 | PUBLIC |
| MOODY ST | 41,42 | PUBLIC |
| MORGAN CIR | 88 | PUBLIC |
| MORRIS AV | 3 | PUBLIC |
| MUD RD (NOW HEATH RD) | 107,108,109,115,116 | PUBLIC |
| N-N-N |
| NELSON'S WAY | 125 | PRIVATE |
| NEW COUNTY RD | 87,96,105,113 | PUBLIC |
| NORMAN AV | 53 | PUBLIC |
| NORMAN ST | 34 | PUBLIC |
| NORTH AV | 1,2 | PUBLIC |
| NORTH ST | 39,53,54,68,69 | PUBLIC |
| NORTHWOOD LN | 39 | PUBLIC |
| NOTT ST | 39 | PUBLIC |
| NOTTINGHAM DR | 68 | PRIVATE |
| NYE ST | 39 | PUBLIC |
| O-O-O |
| OAK HAVEN LN (PRIVATE R.O.W.) | 53 | PRIVATE |
| OAK ST | 53 | PUBLIC |
| OAKLAND ST | 66 | PUBLIC |
| OAKWOOD DR | 54 | PUBLIC |
| OCEAN GREENS DR | 22,23 | SUBDIVISION |
| OCEAN PARK RD | 27,34 | PUBLIC |
| OCEAN VIEW CIR | 9,10 | PUBLIC |
| OCEANSIDE DR | 10,11 | PUBLIC |
| OLD BUXTON RD | 123 | PUBLIC |
| OLD FLAG POND RD | 100,101 | PUBLIC |
| OLD NEW COUNTY RD | 105 | PUBLIC |
| OLD ORCHARD RD | 24,26,27,28 | PUBLIC |
| OLIVE ST | 34 | PUBLIC |
| OSPREY AV | 14 | PRIVATE |
| OUTLOOK AV | 11 | PUBLIC |
| P-P-P |
| PALMER AV | 11 | PUBLIC |
| PARK AV | 32 | PUBLIC |
| PARK RD | 101 | PUBLIC/PRIVATE |
| PARK ST | 39,53 | PUBLIC |
| PARKER CIR | 88 | PUBLIC |
| PATOINE PL (OFF ROSS RD LOCATED IN OOB) | 46 | N/A |
| PATRIOT DR | 119 | PUBLIC |
| PAUL AV | 98 | PUBLIC |
| PAUL ST | 34 | PUBLIC |
| PEABODY LN | 23 | PUBLIC |
| PEARL AV | 1 | PUBLIC |
| PEARL ST | 38 | PUBLIC |
| PEPPERELL SQ | 31 | PUBLIC |
| PEPPERELL ST | 52,53 | PUBLIC |
| PHEASANT RD | 61 | PRIVATE |
| PHILLIPS SPRING RD (PRIVATE R.O.W.) | 58 | PRIVATE |
| PILGRIM LN | 67 | PUBLIC |
| PINE CREST AV (UNDEV) | 10 | PAPER |
| PINE HAVEN ST | 61 | PRIVATE |
| PINE LEDGE TER (PRIVATE R.O.W.) | 34 | PRIVATE |
| PINE RIDGE RD | 22 | PUBLIC |
| PINE ST (UNDEV) | 27 | PAPER |
| PINE ST | 87 | PUBLIC |
| PINE TREE AV | 2 | PUBLIC |
| PINEY WOODS RD | 11,16 | PUBLIC |
| PLEASANT ST | 38 | PUBLIC |
| PLEASANT VIEW DR | 53 | PUBLIC |
| PLYMOUTH DR | 9 | PUBLIC |
| POND AV | 5 | PUBLIC |
| POND ST | 32 | PUBLIC |
| PONDEROSA WAY | 35 | SUBDIVISION |
| PORTLAND RD | 42,43,44,45,49,50,58,59,60,61,62,63,64,74,78,107 | PUBLIC |
| PRIMROSE LN | 107 | PRIVATE |
| PRIOR CIR | 109 | PUBLIC |
| PROMENADE AV | 26 | PUBLIC |
| PROSPECT ST | 38 | PUBLIC |
| R-R-R |
| RANWALL AV | 101 | PUBLIC |
| RICE ST (UNDEV) | 22 | PAPER |
| RICHARDS WAY | 18,19,23 | SUBDIVISION |
| RICKER RD | 101,109,110,111 | PUBLIC |
| RIVER LN (PRIVATE R.O.W.) | 2 | PRIVATE |
| RIVERS EDGE LN | 112 | PUBLIC |
| RIVERSIDE AV | 1 | PUBLIC |
| ROBIN ST | 61 | PRIVATE |
| ROCKY HILL RD | 116,117 | PUBLIC |
| ROEBUCK AV | 40,53,54 | PUBLIC |
| ROSEWOOD DR | 83 | PUBLIC |
| ROSS RD | 35,36 | PUBLIC |
| ROTARY DR | 88 | PUBLIC |
| RUMERY ST | 31,32 | PUBLIC |
| RYAN RD | 88 | PUBLIC |
| S-S-S |
| SALTAIRE AV | 11 | PUBLIC/PAPER |
| SANDYBROOK LN (APROVED PRIVATE RD) | 104 | PRIVATE |
| SAWYER ST | 39 | PUBLIC |
| SCAMMAN ST | 38,39 | PUBLIC |
| SCAMMAN ST EXT | 39 | PUBLIC |
| SCHOOL ST | 31 | PUBLIC |
| SCHOONER WAY (PRIVATE RD) | 22,23 | PRIVATE |
| SCRIMSHAW LN | 13 | PUBLIC |
| SEAFIELDS LN | 13 | PUBLIC |
| SEAL ROCK SPRING DR (PRIVATE R.O.W.) | 27 | PRIVATE |
| SEAN PLACE | 88 | SUBDIVISION |
| SEASIDE AV | 2,3,5,6,10,11,15 | PUBLIC |
| SHADAGEE RD | 54,67,68,83,84,87 | PUBLIC |
| SHANNON LN | 33 | PUBLIC |
| SHEILA CIR | 87,88 | PUBLIC/PRIVATE |
| SHEPARD AV | 33 | PUBLIC |
| SHERMAN WAY | 92 | PRIVATE |
| SHIRMEL CIR | 67 | PUBLIC |
| SHORE AV | 11 | PUBLIC |
| SIMPSON RD | 114,115,120,121 | PUBLIC |
| SKYLINE DR | 65 | PUBLIC |
| SMITH LN | 33 | PUBLIC |
| SMITH LN | 33 | PRIVATE |
| SMUTTY LN | 104,105,106 | PUBLIC |
| SOFIA RD | 90 | PUBLIC |
| SOKOKIS CIR | 40,54 | PUBLIC |
| SOUTH ST | 38,39,52,53 | PUBLIC |
| SPINNAKER LN (PRIVATE RD) | 23 | PRIVATE |
| SPRING AV (NOW LIGHTHOUSE LN) | 3,5 | PUBLIC |
| SPRING HILL RD | 59,72,73 | PUBLIC |
| SPRING RD | 100,101 | PUBLIC |
| SPRING ST | 38,39 | PUBLIC |
| SPRUCE ST | 39 | PUBLIC |
| STABLES LN | 33 | PRIVATE |
| STACY ST | 53 | PUBLIC |
| STEEPLE DR (PRIVATE R.O.W.) | 89 | PRIVATE |
| STOCKMAN AV | 34 | PUBLIC |
| STONE PONY CIR | 22 | PUBLIC |
| STONE ST | 22 | PUBLIC |
| STONEWALL LN | 119 | PUBLIC |
| STONEGATE DR (PRIVATE DRIVEWAY) | 83 | PRIVATE |
| STORER ST | 38 | PUBLIC |
| STRAWBERRY LN | 92,93 | PRIVATE |
| STUART ST | 39 | PUBLIC |
| SULLIVAN LN | 89 | PUBLIC |
| SUMMER ST | 32 | PUBLIC |
| SUNRISE AV | 2,3 | PUBLIC |
| SUNSET AV | 2 | PUBLIC |
| SURF ST | 3,5,6,10 | PUBLIC |
| SWEET ST | 68 | PUBLIC |
| SYLVAN AV | 3 | PAPER |
| SYLVAN AV | 3 | PUBLIC |
| T-T-T |
| TALL PINES DR | 98,107 | PUBLIC |
| TALL PINES LN | 98 | PUBLIC |
| TAPLEY RD | 119,126 | PUBLIC |
| TASKER LN (NOW BIRCH HILL LN 1-6-03) | 52 | PUBLIC |
| TASKER ST | 53,54 | PUBLIC |
| TEMPLE ST | 38 | PUBLIC |
| THACHER ST (UNDEV PAPER ST) | 51 | PAPER |
| THERRIEN AV | 54 | PUBLIC |
| THORNTON AV | 38 | PUBLIC |
| THUNDER RD | 21,22 | PUBLIC |
| TIFFANY LN | 12,13 | PUBLIC |
| TIMBER OAKS LN | 27 | PUBLIC |
| TRAILSIDE CIRCLE | 35 | SUBDIVISION |
| TRUMAN AV | 34 | PRIVATE |
| U-U-U |
| UNION ST | 39 | PUBLIC |
| URA ST | 53 | PUBLIC |
| V-V-V |
| VERNON ST | 39 | PUBLIC |
| VICTOR AV | 26 | PUBLIC |
| VILLAGE GREEN DR | 54 | PUBLIC |
| VINES RD | 9 | PUBLIC |
| VIRGINIA AV | 101 | PUBLIC |
| VIVIAN ST | 34 | PAPER |
| VIVIAN ST | 34 | PUBLIC |
| W-W-W |
| WAKEFIELD AV | 31,32 | PUBLIC |
| WASHINGTON AV | 26,27,32,33 | PUBLIC |
| WATER ST | 38 | PUBLIC |
| WATERLOO AV (UNDEV PAPER ST) | 6 | PAPER |
| WATSON MILL RD | 111,118 | PUBLIC |
| WAYCOTT WAY | 87 | PUBLIC |
| WEDGEWOOD DR | 118,119 | PUBLIC |
| WENDY WAY | 88 | PUBLIC |
| WEST AV | 2 | PUBLIC |
| WESTON TRAIN AV | 66 | PRIVATE |
| WESTWARD LN | 39 | PUBLIC |
| WEYMOUTH ST | 32,33 | PUBLIC |
| WHARF ST | 31 | PUBLIC |
| WHITE TAIL WAY (PRIVATE R.0.W.) | 96 | PRIVATE |
| WHITTEN DR | 107 | PUBLIC |
| WILD BRIAR DR (PROPOSED PRIVATE RD) | 88 | PRIVATE |
| WILDBERRY LN | 89 | PRIVATE |
| WILDWOOD DR (SUBDIVISION FROM ABBY) | 19 | SUBDIVISION |
| WILDWOOD DR | 13,14,19,20 | PUBLIC |
| WILLEY RD | 59,72,73 | PUBLIC |
| WILLIAM AV | 105 | PUBLIC |
| WILLOW AV | 32 | PUBLIC |
| WILLOW HAVEN ST | 61 | PRIVATE |
| WILSON LN (PRIVATE R.O.W.) | 116 | PRIVATE |
| WINDEMERE LN (PRIVATE R.O.W.) | 110 | PRIVATE |
| WINDING BROOK LN | 89 | PUBLIC |
| WINDY POINT LN | 7,8 | PUBLIC |
| WINTER ST | 32,33 | PUBLIC |
| WINTER ST EXT | 33 | PUBLIC |
| WOOD AV | 27 | PUBLIC |
| WOODCOCK AV | 53 | PUBLIC |
| WOODLAND AV | 40,41 | PUBLIC |
| WOODMAN AV | 35 | PUBLIC |
| WOODSIDE AV | 54 | PUBLIC |
| Z-Z-Z |
| ZACHARY LN (PRIVATE RD) | 93 | PRIVATE |
| ISLANDS |
| SACO BAY ISLANDS IN SACO | 127 | |
| STRATTON ISLAND | 127 | |
| BLUFF ISLAND | 127 | |
| EAGLE ISLAND | 127 | |
| RAM ISLAND | 127 | |
| SACO BAY ISLANDS IN BIDDEFORD | 127 | |
|
RIGHT
Services
Get a form
Pay city bills
Register your car
Register your snowmobile
Get a fishing license
Pay traffic violations
Search marriage/death archives
Information
Find your ward
Telephone numbers
More information

GIS MAPPING
You can now research property lots through the city's Geographic Information System (GIS) maps. Just follow this link. Note: This will take you off the City of Saco website.
|