Below is a table of contents to the City of Saco's Subdivision Regulations. Each article may be downloaded in PDF format by clicking on its link.
You may also download the complete Subdivision Regulation file (in PDF format) by by following this link (File size is 3.5M).
These regulations are amended through 1/16/09.
| ARTICLE 1 | PURPOSE | 1-1 |
|
| ARTICLE 2 | AUTHORITY AND ADMINISTRATION | 2-1 |
|
| ARTICLE 3 | DEFINITIONS | 3-1 |
|
| ARTICLE 4 | PREAPPLICATION-OPTIONAL | 4-1 |
| 4.1 | Procedure | 4-1 |
| 4.2 | Submissions | 4-1 | |
|
| ARTICLE 5 | PRELIMINARY PLAN | 5-1 |
| 5.1 | Procedure | 5-1 |
| 5.2 | Submissions | 5-2 |
|
| ARTICLE 6 | FINAL PLAN | 6-1 |
| 6.1 | Procedure | 6-1 |
| 6.2 | Submissions | 6-2 |
| 6.3 | Final Approval And Filing | 6-3 |
| 6.4 | Plan Revisions After Approval | 6-3 |
| 6.5 | Substantial Construction | 6-3 |
| 6.6 | Improvements Before House Construction And Phasing | 6-4 |
| 6.7 | Financial And Technical Capacity | 6-6 |
| 6.8 | Public Acceptance Of Streets, Recreation Areas | 6-6 |
| 6.9 | Inspection Of Required Improvements | 6-7 |
| 6.10 | Development According To Improved Plan | 6-7 |
| 6.11 | Mobile Home Park Plans | 6-7 |
|
| ARTICLE 7 | REVISIONS TO APPROVED PLANS | 7-1 |
| 7.1 | Procedure | 7-1 |
| 7.2 | Submissions | 7-1 |
| 7.3 | Scope of Review | 7-1 |
|
| ARTICLE 8 | PERFORMANCE GUARANTEE | 8-1 |
| 8.1 | Procedure | 8-2 |
| 8.2 | Evidence of Satisfactory Performance | 8-2 |
| 8.3 | Additional Professional Advice | 8-3 |
| 8.4 | Release of Performance Guarantee | 8-3 |
| 8.5 | Phasing | 8-3 |
| 8.6 | Default | 8-3 |
| 8.7 | Financial Capacity to Meet Subdivision Regulations | 8-4 |
| 8.8 | Technical Ability to Meet Subdivision Regulations | 8-5 |
|
| ARTICLE 9 | VIOLATIONS AND ENFORCEMENT | 9-1 |
|
| ARTICLE 10 | GENERAL STANDARDS | 10-1 |
| 10.1 | Subdivision Plan Shall Conform to Comprehensive Plan | 10-1 |
| 10.2 | Retention of Open Spaces and Preservation of Natural or Historic Features | 10-1 |
| 10.3 | Land Not Suitable for Development | 10-4 |
| 10.4 | Subdivision Name | 10-5 |
| 10.5 | Blocks | 10-5 |
| 10.6 | Lots | 10-5 |
| 10.7 | Impact on Ground Water | 10-6 |
| 10.8 | Street Access | 10-8 |
| 10.9 | Street Name, Street Signs, Street Lights | 10-10 |
| 10.10 | Required Improvements | 10-10 |
| 10.11 | Streets | 10-10 |
| 10.12 | Stormwater Management | 10-15 |
| 10.13 | Erosion and Sedimentation Control | 10-18 |
| 10.14 | Easements | 10-18 |
| 10.15 | Utilities | 10-19 |
| 10.16 | Buffers | 10-19 |
| 10.17 | Water Supply | 10-21 |
| 10.18 | Sewage Disposal | 10-22 |
| 10.19 | Sanitary Sewer Design | 10-23 |
| 10.20 | Private Systems | 10-24 |
| 10.21 | Street Trees | 10-25 |
| 10.22 | Street Lighting | 10-25 |
|
| ARTICLE 11 | REQUIRED IMPROVEMENTS AND CONSTRUCTION STANDARDS | 11-1 |
|
| 11.1 | Basic Requirements | 11-1 |
| 11.2 | Streets and Roadways | 11-2 |
| 11.3 | Clearing and Grubbing | 11-2 |
| 11.4 | Excavation | 11-3 |
| 11.5 | Gravel Sub-base and Base Materials | 11-4 |
| 11.6 | Pavement | 11-6 |
| 11.7 | Street Construction Standards | 11-8 |
| 11.8 | Roadway Embankments and Retaining Walls | 11-8 |
| 11.9 | Curbs and Berms | 11-9 |
| 11.10 | Granite Curb Inlets | 11-10 |
| 11.11 | Design Standards | 11-10 |
| 11.12 | Minimum Safe Sight-Distances for Streets & Driveways | 11-11 |
| 11.13 | Grades, Intersections and Sight Distances | 11-11 |
| 11.14 | Storm and Surface Drainage | 11-11 |
| 11.15 | Sanitary Sewers | 11-13 |
| 11.16 | Water Mains, Valves, Hydrants and Fittings | 11-14 |
| 11.17 | Sidewalks | 11-15 |
| 11.18 | Boundry Markers and Monuments | 11-17 |
| 11.19 | Street Lighting | 11-17 |
| 11.20 | Erosion Control | 11-17 |
| 11.21 | Final Cleaning Up | 11-17 |
| 11.22 | Inspection of Improvements | 11-18 |
| 11.23 | Survey of Improvements as Installed | 11-19 |
| 11.24 | Street Acceptance Description | 11-20 |
|
| ARTICLE 12 | WAIVERS | 12-1 |
|
| ARTICLE 13 | APPEALS | 13-1 |
|
| ARTICLE 14 | SEPARABILITY AND EFFECTIVE DATE | 14-1 |
| TABLE OF AMENDMENTS |