|
HOME > DEPARTMENTS > CODE ENFORCEMENT OFFICE
Permits Issued
Below are charts showing the number of building permits issued in Saco.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Single Family Detached | 94 | 103 | 100 | 105 | 67 | 69 | 88 | 51 | 44 |
| Duplex Residences | 4 | 4 | 8 | 14 | 10 | 16 | 14 | 12 | 6 |
| Condominium Units | 0 | 0 | 3 | 28 | 33 | 66 | 46 | 50 | 24 |
| Multi-family Residences | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 |
| Total | 98 | 107 | 111 | 147 | 110 | 159 | 163 | 113 | 74 |
|
Services
Get a form
Pay city bills
Register your car
Register your snowmobile
Get a fishing license
Pay traffic violations
Search marriage/death archives
Information
Find your ward
Telephone numbers
More information

GIS MAPPING
You can now research property lots through the city's Geographic Information System (GIS) maps. Just follow this link. Note: This will take you off the City of Saco website.
|