| COMPUTERS/ELECTRONICS |
Computer Monitors 2 per year, after limit is reached 17" and under $11, over 17" $13 | $1.00 each |
| Televisions (Non Consoles) | $1.00 each |
Console Televisions limit 2 per year, after limit is reached non console $13, console $27 | $2.00 each |
| Desktop Copiers/Printers, Scanners, Fax Machines, etc. | $8.00 each |
| Floor Copiers/Printers etc. | $27.00 each |
| CPU's (tower) | $3.00 each |
| Laptop | $1.00 |
| Other Computer peripherals (keyboards, mice, speakers, etc.) | $1.50 each |
| UPS's (battery back-up systems) | $9.00 each |
| LAMPS |
| All straight Fluorescent (uncoated) | $0.15 foot |
| All straight coated lamps | $1.10 foot |
| Crushed lamps | $4.00 pound |
| U-lamps, Circles & Compacts | $1.50 lamp |
| HID Lamps | $2.50 lamp |
MERCURY CONTAINING DEVICES (Including the weight of containers) |
| Mercury Devices | $8.00 per pound |
| *No free mercury will be accepted. If you have free mercury, please call the Maine Department of Environmental Protection at 1-800-452-4664 for help with disposal. |