Greetings: What follows are 2 spreadsheets, first the Summary Analysis of LD1, and second the City of Saco Budget and Tax Rate History Analysis.
With regard to the Summary Analysis of LD1, the Legislature enacted a tax limit law called LD1, which essentially means that the tax rate for a community may not increase more than the growth rate without voter approval. For fiscal year 2008, the city exceeded the limit by $404,000; for fiscal year 2009, the city hit the LD1 target; for fiscal year 2010, the cityÕs budget was $448,000 below the LD1 l imit.
Over a 3 year period on average, the city had been below the LD1 limit.
The budget and tax rate history analysis provides a history of the budget and mil rate changes for the city between 1991 and 2010.
CITY OF SACO
Budget and Tax Rate History Analysis
| Fiscal year | Budget | Budget Percent Change | Tax Rate | Tax Rate Percent Change | CPI-U Percent Change |
| 1991 | $19,963,025 | N/A | $17.80 | N/A | 4.20% |
| 1992 | $21,321,151 | 6.80% | $18.35 | 3.09% | 3.00% |
| 1993 | $21,112,746 | -0.98% | $18.70 | 1.91% | 3.00% |
| 1994 | $22,127,644 | 4.81% | $18.80 | 0.53% | 2.60% |
| 1995 | $22,779,769 | 2.95% | $18.80 | 0.00% | 2.80% |
| 1996 | $23,602,658 | 3.61% | $18.80 | 0.00% | 3.00% |
| 1997 | $25,485,385 | 7.98% | $19.30 | 2.66% | 2.30% |
| 1998 | $27,105,016 | 6.36% | $19.50 | 1.04% | 1.60% |
| 1999 | $29,292,972 | 8.07% | $20.20 | 3.59% | 2.20% |
| 2000 | $30,751,475 | 4.98% | $20.40 | 0.99% | 3.40% |
| 2001 | $35,075,508 | 14.06% | $21.00 | 2.94% | 2.80% |
| 2002 | $36,368,197 | 3.69% | $21.95 | 4.52% | 1.60% |
| 2003 | $38,927,700 | 7.04% | $22.70 | 3.42% | 2.30% |
| 2004 | $38,249,171 | -1.74% | $18.70 | -17.62% * | 2.70% |
| 2005 | $39,613,522 | 3.57% | $15.90 | -14.97% * | 3.40% |
| 2006 | $42,110,794 | 6.30% | $12.96 | -18.49% * | 3.20% |
| 2007 | $44,758,771 | 6.29% | $12.73 | -1.77% * | 2.80% |
| 2008 | $45,992,777 | 2.76% | $13.32 | 4.63% * | 3.80% |
| 2009 | $48,662,927 | 5.81% | $13.42 | 0.75% * | -2.10% estimate |
| **2010 | $37,462,979 | -23.02% | $13.62 | 1.49% * | |
* Note: City began valuation adjhustments to bring values to 95% of state equalized value by
** Note: In fiscal 2010 the Saco School Department joined RSU #23. Only revenues and expenditures relating to property taxes collected on their behalf are considered in this