|
|
HOME > NEWS > PEPPERRELL POST ARCHIVES
The following article is an archive of the Pepperrell Post. Please note that the information in it may have changed since the article was published. To read the most up-to-date articles, see the current issue of the Pepperrell Post
Saco Solid Waste and Recycleables
Annual Report 2004
| Recycling Tonnages | |
| | 2003 | 2004 | |
| Month | Fibers | Containers | Fibers | Containers | Base Year | 2003 | 2004 | 2004 Change From Base Year | Cumulative Savings To Date |
| Jan | 94 | 23 | 156 | 23 | 467 | 413 | 351 | 116 | $44,887.65 |
| Feb | 81 | 21 | 92 | 20 | 382 | 344 | 308 | 74 | $47,956.57 |
| March | 78 | 23 | 111 | 24 | 418 | 387 | 418 | 0 | $47,956.57 |
| April | 140 | 22 | 132 | 21 | 490 | 402 | 396 | 94 | $51,844.29 |
| May | 123 | 25 | 107 | 23 | 520 | 405 | 394 | 127 | $57,099.85 |
| June | 128 | 23 | 133 | 30 | 556 | 417 | 444 | 112 | $61,730.84 |
| July | 129 | 23 | 122 | 29 | 564 | 446 | 461 | 103 | $66,001.19 |
| August | 125 | 27 | 153 | 28 | 519 | 460 | 427 | 92 | $69,818.77 |
| September | 124 | 23 | 117 | 26 | 509 | 421 | 485 | 24 | $70,803.98 |
| October | 129 | 25 | 148 | 19 | 526 | 436 | 405 | 121 | $75,821.33 |
| November | 122 | 18 | 108 | 24 | 466 | 359 | 439 | 27 | $76,943.08 |
| December | 129 | 26 | 153 | 26 | 482 | 443 | 465 | 17 | $77,653.56 |
| | Total | 1402 | 278 | 1531 | 292 | 5898 | 4933 | 4993 | 906 | $77,654 |
Change from base year= difference in MERC tonnages compared with base year tonnage.
Cumulative = the cumulative annual difference in tonnage to date since the recycling program was implemented in January 2003.
Savings = the cost savings to date.
Tip fee 2004= $41.50.





|
Services
Get a form
Pay city bills
Register your car
Register your snowmobile
Register your boat
Get a fishing license
Pay traffic violations
Search marriage/death archives
Information
Find your ward
City Hall telephone numbers
More information

GIS MAPPING
You can now research property lots through the city's Geographic Information System (GIS) maps. Just follow this link. Note: This will take you off the City of Saco website.
|